Made in Canada
Made in Canada

Oven-Baked Tradition Grain-Free Dry Food for Dogs - Fish

by Oven-Baked Tradition
List Price: $39.49 Starting From: $36.49 Our Price: $36.49 You Save: $3.00 (8%)
In Stock Online
SKU
83546-1

Product has been added to cart

Buy 1, Get 1 FREE - Oven-Baked Tradition Dry Dog Food 5lbs

  • Made with fresh fish as the primary ingredient to provide high-quality protein
  • Grain-free formula crafted to be gentle on sensitive stomachs and help reduce the risk of food allergies
  • Oven-baked to preserve the nutritional value of the ingredients and deliver a crunchy texture
  • 90% of the proteins come from fish and legumes
  • Fortified with essential vitamins and minerals to support overall health and well-being
  • Available in two bag sizes

Oven-Baked Tradition Grain-Free Dry Food for Dogs - Fish offers a superior, grain-free diet for dogs of all breeds and life stages. Fresh fish serves as the primary ingredient, delivering high-quality protein and an irresistible flavour that your dog will adore. This formula is designed to be gentle on sensitive stomachs and help reduce the risk of food allergies, making it an excellent choice for dogs with dietary sensitivities.

The oven-baking process preserves the nutritional value of the ingredients while providing a crunchy texture that aids in dental health. Rich in omega-3 and omega-6 fatty acids, this food promotes healthy skin and a glossy coat. It is fortified with essential vitamins and minerals to ensure your dog's overall health and well-being. Available in 2.27 kg (5 lbs) and 11.34 kg (25 lbs) bags.

Guaranteed Analysis

Crude Protein (min) 28.0%
Crude Fat (min) 18.0%
Crude Fibre (max) 5.0%
Moisture (max) 10.0%
Calcium (min) 1.1%
Phosphorus (min) 1.0%
Potassium (min) 0.6%
Sodium (min) 0.5%
Omega-6 fatty acids* (min) 3.25%
Omega-3 fatty acids* (min) 1.0%
Glucosamine* (min) 400 mg/kg
Chondroitin sulphate* (min) 300 mg/kg
Calorie Content: 3,603 kcal/kg, 497 kcal/cup**

*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.

**1 cup = 250 ml.

Feeding Guidelines

Average Adult Dog Weight Daily Amount
1.4 - 7 kg | 3 - 17 lbs 35 - 104 g | 1/4 - 3/4 cup
8 - 10 kg | 18 - 23 lbs 138 - 173 g | 1 - 1 1/4 cup
11 - 20 kg | 24 - 45 lbs 173 - 276 g | 1 1/4 - 2 cups
21 - 29 kg | 46 - 65 lbs 276 - 345 g | 2 - 2 1/2 cups
30 - 38 kg | 66 - 85 lbs 345 - 414 g | 2 1/2 - 3 cups
39 - 48 kg | 86 -105 lbs 449 - 518 g | 3 1/4 - 3 3/4 cups
49 - 56 kg | 106 - 125 lbs 518 - 552 g | 3 3/4 - 4 cups

 

Age Average Puppy Weight Daily Amount
6 - 11 weeks 1.4 - 2.3 kg | 3 - 5 lbs 104 - 138 g | 3/4 - 1 cup
  2.7 - 4.5 kg | 6 - 10 lbs 138 - 207 g | 1 - 1 1/2 cup
  4.9 - 9.1 kg | 11 - 20 lbs 242 - 380 g | 1 3/4 - 2 3/4 cups
  9.5 - 13.6 kg | 21 - 30 lbs 380 - 483 g | 2 3/4 - 3 1/2 cups
  14 - 18.1 kg | 31 - 40 lbs 518 - 621 g | 3 3/4 - 4 1/2 cups
  18.6 - 27.2 kg | 41 - 60 lbs -
  27.7 - 36.3 kg | 61 - 80 lbs -
  36.7 - 45.4 kg | 81 - 100 lbs -
3 - 4 months 1.4 - 2.3kg | 3 - 5 lbs 69 - 104 g | 1/2 - 3/4 cup
  2.7 - 4.5kg | 6 - 10 lbs 104 - 173 g | 1 - 1 1/4 cup
  4.9 - 9.1 kg | 11 - 20 lbs 207 - 311 g | 1 1/2 - 2 1/4 cups
  9.5 - 13.6 kg | 21 - 30 lbs 311 - 414 g | 2 1/4 - 3 cups
  14 - 18.1kg | 31 - 40 lbs 414 - 518 g | 3 - 3 3/4 cups
  18.6 - 27.2 kg | 41 - 60 lbs 518 - 690 g | 3 3/4 - 5 cups
  27.7 - 36.3 kg | 61 - 80 lbs -
  36.7 - 45.4 kg | 81 - 100 lbs -
5 - 7 months 1.4 - 2.3 kg | 3 - 5 lbs 69 - 104 g | 1/2 - 3/4 cup
  2.7 - 4.5 kg | 6 - 10 lbs 104 - 138 g | 3/4 - 1 cup
  4.9 - 9.1 kg | 11 - 20 lbs 173 - 242 g | 1 1/4 - 1 3/4 cups
  9.5-13.6 kg | 21 - 30 lbs 276 - 345 g | 2 - 2 1/2 cups
  14 - 18.1 kg | 31 - 40 lbs 345 - 414 g | 2 1/2 - 3 cups
  41 - 60 lbs / 18.6-27.2 kg 449 - 587 g | 3 1/4 - 4 1/4 cups
  27.7 - 36.3 kg | 61 - 80 lbs 587 - 725 g | 4 1/4 - 5 1/4 cups
  36.7 - 45.4 kg | 81 - 100 lbs 725 - 863 g | 5 1/4 - 6 1/4 cups
8 - 12 months 1.4 - 2.3 kg | 3 - 5 lbs 35 - 69 g | 1/4 - 1/2 cup
  2.7 - 4.5 kg | 6 - 10 lbs 69 - 104 g | 1/2 - 3/4 cup
  4.9 - 9.1 kg | 11 - 20 lbs 138 - 207 g | 1 - 1 1/2 cup
  9.5-13.6 kg | 21 - 30 lbs 207 - 276 g | 1 1/2 - 2 cups
  14 - 18.1 kg | 31 - 40 lbs 276 - 345 g | 2 - 2 1/2 cups
  18.6 - 27.2 kg | 41 - 60 lbs 345 - 449 g | 2 1/2 - 3 1/4 cups
  27.7 - 36.3 kg | 61 - 80 lbs 483 - 587 g | 3 1/4 - 4 1/4 cups
  36.7 - 45.4 kg | 81 - 100 lbs 587 - 690 g | 4 1/4 - 5 cups

 

Fish (27.5% fresh fish, 15.0% dehydrated fish), peas, chickpeas, canola oil, tapioca, pea protein, pea fibre, sea salt, flaxseed, pumpkin, algae, inulin, spinach, green tea extract, glucosamine hydrochloride, Yucca schidigera extract, apples, bananas, blueberries, broccoli, cranberries, sweet potato, chondroitin sulphate, rosemary extract. May contain traces of peanuts.

Additives per kg (nutritional additives)

Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 50 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.