Made in Canada sale
Made in Canada sale

Oven-Baked Tradition Grain-Free Dry Food for Dogs - Duck

by Oven-Baked Tradition
List Price: $34.49 Starting From: $31.99 Our Price: $31.99 You Save: $2.50 (7%)
In Stock Online
SKU
83544-1

Product has been added to cart

Buy 1, Get 1 Free - Oven-Baked Tradition Dry Dog Food (5lb)

  • Made with fresh duck as the primary ingredient to provide a high-quality protein source
  • Grain-free formula designed to be gentle on sensitive stomachs and reduce the risk of food allergies
  • Oven-baked to preserve the nutritional integrity of the ingredients and deliver a satisfying crunchy texture
  • 97% of the proteins come from duck, fish and legumes
  • Includes a blend of essential vitamins and minerals to support overall health and well-being
  • Available in two bag sizes

Oven-Baked Tradition Grain-Free Dry Food for Dogs - Duck is a grain-free option crafted to meet the needs of dogs at all life stages. Featuring fresh duck as the primary ingredient, it provides a high-quality protein source with a rich, savoury flavour that dogs find irresistible. The grain-free formula is ideal for dogs with sensitive stomachs or food allergies, offering gentle nutrition without compromising on taste.

Oven-baked to maintain the nutritional integrity of the ingredients, this recipe also delivers a satisfying crunchy texture that helps clean teeth. 97% of the proteins in this all life stages dog food recipe for all breeds come from duck, fish and legumes. A carefully selected blend of essential vitamins and minerals ensures overall health and well-being. Available in 2.27 kg (5 lbs) and 10.43 kg (23 lbs) bags.

Guaranteed Analysis

Crude Protein (min) 28.0%
Crude Fat (min) 16.0%
Crude Fibre (max) 5.5%
Moisture (max) 10.0%
Calcium (min) 1.35%
Phosphorus (min) 1.0%
Potassium (min) 0.7%
Sodium (min) 0.3%
Omega-6 fatty acids* (min) 2.5%
Omega-3 fatty acids* (min) 1.0%
Glucosamine* (min) 400 mg/kg
Chondroitin sulphate* (min) 300 mg/kg
Calorie Content: 3,573 kcal/kg, 500 kcal/cup**

*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.

**1 cup = 250 ml.

Feeding Guidelines

Average Adult Dog Weight Daily Amount
1.4 - 7 kg | 3 - 17 lbs 35 - 140 g | 1/4 - 1 cup
8 - 10 kg | 18 - 23 lbs 140 - 175 g | 1 - 1 1/4 cup
11 - 20 kg | 24 - 45 lbs 175 - 280 g | 1 1/4 - 2 cups
21 - 29 kg | 46 - 65 lbs 280 - 350 g | 2 - 2 1/2 cups
30 - 38 kg | 66 - 85 lbs 385 - 420 g | 2 3/4 - 3 1/4 cups
39 - 48 kg | 86 -105 lbs 420 - 525 g | 3 1/4 - 3 3/4 cups
49 - 56 kg | 106 - 125 lbs 525 - 595 g | 3 3/4 - 4 1/4 cups

 

Age Average Puppy Weight Daily Amount
6 - 11 weeks 1.4 - 2.3 kg | 3 - 5 lbs 90 - 130 g | 3/4 - 1 cup
  2.7 - 4.5 kg | 6 - 10 lbs 140 - 215 g | 1 1/4 - 1 3/4 cup
  4.9 - 9.1 kg | 11 - 20 lbs 230 - 370 g | 1 3/4 - 2 3/4 cups
  9.5 - 13.6 kg | 21 - 30 lbs 380 - 500 g | 3 - 3 3/4 cups
  14 - 18.1 kg | 31 - 40 lbs 505 - 615 g | 4 - 4 3/4 cups
  18.6 - 27.2 kg | 41 - 60 lbs -
  27.7 - 36.3 kg | 61 - 80 lbs -
  36.7 - 45.4 kg | 81 - 100 lbs -
3 - 4 months 1.4 - 2.3kg | 3 - 5 lbs 75 - 110 g | 1/2 - 3/4 cup
  2.7 - 4.5kg | 6 - 10 lbs 125 - 185 g | 1 - 1 1/2 cup
  4.9 - 9.1 kg | 11 - 20 lbs 195 - 310 g | 1 1/2 - 2 1/2 cups
  9.5 - 13.6 kg | 21 - 30 lbs 315 - 420 g | 2 1/2 - 3 1/4 cups
  14 - 18.1kg | 31 - 40 lbs 425 - 520 g | 3 1/4 - 4 cups
  18.6 - 27.2 kg | 41 - 60 lbs 525 - 700 g | 4 - 5 1/2 cups
  27.7 - 36.3 kg | 61 - 80 lbs -
  36.7 - 45.4 kg | 81 - 100 lbs -
5 - 7 months 1.4 - 2.3 kg | 3 - 5 lbs 60 - 95 g | 1/2 - 3/4 cup
  2.7 - 4.5 kg | 6 - 10 lbs 100 - 155 g | 3/4 - 1 1/4 cup
  4.9 - 9.1 kg | 11 - 20 lbs 160 - 260 g | 1 1/4 - 2 cups
  9.5-13.6 kg | 21 - 30 lbs 265 - 350 g | 2 - 2 3/4 cups
  14 - 18.1 kg | 31 - 40 lbs 355 - 430 g | 2 3/4 - 3 1/4 cups
  41 - 60 lbs / 18.6-27.2 kg 440 - 585 g | 3 1/2 - 4 1/2 cups
  27.7 - 36.3 kg | 61 - 80 lbs 590 - 725 g | 4 1/2 - 5 1/2 cups
  36.7 - 45.4 kg | 81 - 100 lbs 730 - 860 g | 5 3/4 - 6 3/4 cups
8 - 12 months 1.4 - 2.3 kg | 3 - 5 lbs 50 - 75 g | 1/2 cup
  2.7 - 4.5 kg | 6 - 10 lbs 80 - 125 g | 3/4 - 1 cup
  4.9 - 9.1 kg | 11 - 20 lbs 130 - 205 g | 1 - 1 1/2 cup
  9.5-13.6 kg | 21 - 30 lbs 210 - 280 g | 1 3/4 - 2 1/4 cups
  14 - 18.1 kg | 31 - 40 lbs 280 - 350 g | 2 1/4 - 2 3/4 cups
  18.6 - 27.2 kg | 41 - 60 lbs 350 - 470 g | 2 3/4 - 3 1/2 cups
  27.7 - 36.3 kg | 61 - 80 lbs 470 - 580 g | 3 3/4 - 4 1/2 cups
  36.7 - 45.4 kg | 81 - 100 lbs 580 - 690 g | 4 1/2 - 5 1/4 cups

 

Duck (18.5% duck, 9.42% dehydrated duck), peas, pea protein, canola oil, green lentils, dehydrated fish, tapioca, chickpeas, pea fibre, flaxseed, inulin, sea salt, glucosamine hydrochloride, Yucca schidigera extract, chondroitin sulphate, rosemary extract. May contain traces of peanuts.

Additives per kg (nutritional additives)

Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 75 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.