Tiki Cat Wet Cat Food - Seafood Selects Mega Pack
by Tiki CatProduct has been added to cart
- Multipack with 11 different seafood recipes
- High Protein wet food
- Rich in vitamins and minerals
- Grain-free - no potato, corn, rice or wheat
- Suitable for all life stages
- Contains 24 x 2.8 oz cans
- Made in Thailand
Tiki Cat Wet Cat Food - Seafood Selects Mega Pack is the perfect option for fish-loving cats, especially convenient for multi-cat households or to save you some trips to the store, it will add variety to your cat's food time. All recipes are high in protein and moisture, providing your cat with the nutrients, vitamins and minerals they need. Free of grain, potatoes and artificial preservatives.
This mega pack includes Tiki Cat Aloha Friends and Tiki Cat Grill recipes, in assorted quantities. This mega pack contains 24 x 2.8 oz cans. Made in Thailand. For more information about the contents, please visit the Specifications tab.
Guaranteed Analysis
Tuna, Calamari & Pumpkin Recipe in Broth | Tuna, Tilapia & Pumpkin Recipe in Broth | Tuna, Shrimp & Pumpkin Recipe in Broth | |||||||
Crude Protein (min) | 11.0% | Crude Protein (min) | 11.0% | Crude Protein (min) | 11.0% | ||||
Crude Fat (min) | 1.8% | Crude Fat (min) | 1.8% | Crude Fat (min) | 1.8% | ||||
Crude Fibre (max) | 0.5% | Crude Fiber (max) | 0.5% | Crude Fiber (max) | 0.5% | ||||
Moisture (max) | 84.0% | Moisture (max) | 84.0% | Moisture (max) | 84.0% | ||||
Taurine (min) | 0.04% | Taurine (min) | 0.04% | Taurine (min) | 0.04% | ||||
Calorie Content: 60 Kcal/can | Calorie Content: 62 Kcal/can | Calorie Content: 60 Kcal/can | |||||||
Tuna, Ocean Whitefish & Pumpkin Recipe in Broth | Tuna & Pumpkin Recipe in Broth | Ahi Tuna Recipe | |||||||
Crude Protein (min) | 11.0% | Crude Protein (min) | 11.0% | Crude Protein (min) | 16.0% | ||||
Crude Fat (min) | 1.8% | Crude Fat (min) | 1.8% | Crude Fat (min) | 2.0% | ||||
Crude Fiber (max) | 0.5% | Crude Fiber (max) | 0.5% | Crude Fiber (max) | 0.5% | ||||
Moisture (max) | 84.0% | Moisture (max) | 84.0% | Moisture (max) | 78.0% | ||||
Taurine (min) | 0.04% | Taurine (min) | 0.04% | Taurine (min) | 0.04% | ||||
Calorie Content: 60 Kcal/can | Calorie Content: 60 Kcal/can | Calorie Content: 70 Kcal/can | |||||||
Ahi Tuna & Prawns Recipe in Broth | Sardine Cutlets Recipe in Sardine Consomme | Mackerel & Sardines Recipe in Calamari Consomme | |||||||
Crude Protein (min) | 16.0% | Crude Protein (min) | 13.0% | Crude Protein (min) | 11.0% | ||||
Crude Fat (min) | 2.0% | Crude Fat (min) | 2.0% | Crude Fat (min) | 2.0% | ||||
Crude Fibre (max) | 0.5% | Crude Fibre (max) | 0.5% | Crude Fibre (max) | 0.5% | ||||
Moisture (max) | 79.0% | Moisture (max) | 83.0% | Moisture (max) | 84.0% | ||||
Taurine (min) | 0.04% | Taurine (min) | 0.04% | Taurine (min) | 0.04% | ||||
Calorie Content: 75 Kcal/can | Calorie Content: 60 Kcal/can | Calorie Content: 59 Kcal/can | |||||||
Ahi Tuna & Crab Recipe in Broth | Tuna & Crab Surimi Recipe | ||||||||
Crude Protein (min) | 16.0% | Crude Protein (min) | 16.0% | ||||||
Crude Fat (min) | 2.0% | Crude Fat (min) | 2.0% | ||||||
Crude Fibre (max) | 0.5% | Crude Fibre (max) | 0.5% | ||||||
Moisture (max) | 79.0% | Moisture (max) | 78.0% | ||||||
Taurine (min) | 0.04% | Taurine (min) | 0.04% | ||||||
Calorie Content: 76 Kcal/can | Calorie Content: 72 Kcal/can |
Tiki Cat is formulated to meet the nutritional levels established by the AAFCO cat food nutrient profiles for all life stages.
Feeding Guidelines
2.8 oz can | For adult cats, approximately two cans per 7 lbs of body weight. Feed up to twice this amount for kittens. |
Serve at room temperature and refrigerate after opening.