Tiki Cat Wet Cat Food - Grill King Kamehameha Variety Pack
by Tiki CatProduct has been added to cart
- Variety pack of Tiki Cat's Grill wet cat food
- High Protein wet food
- Rich in vitamins and minerals
- Grain-free - no potato, corn, rice or wheat
- Suitable for all life stages
- Hand packed in a human-grade facility in the USA
- Contains twelve cans, two of each flavour in 2.8 oz cans
Not sure what flavours your cat will like? Why not try Tiki Cat's variety pack! Tiki Cat canned wet food brings the ocean flavours from the Hawaiian Islands to your cat's dish. Each can of Tiki Cat is a high protein, irresistible meal with wholesome ingredients that are easy to recognize.
Grill King Kamehameha Variety Pack contains six of their Grill flavours, Hawaiian Grill, Lanai Grill, Tahitian Grill, Makaha Grill, Hana Grill, and Bora Bora Grill. This rounded pack has wild-caught tuna, sardines, mackerel and crab in their unique broth. Rich in essential vitamins and minerals that cats regularly need to keep health conditions like urinary tract infection and kidney disease at bay.
Grain-free, Tiki cat canned food is hand packed in a human-grade facility in the USA. This variety pack contains twelve cans, two of each flavour in 2.8 oz cans.
Guaranteed Analysis
Hawaiian Grill Recipe | Â | Â | Â | Â | Lanai Grill Recipe | Â | Â | Â | Â | Tahitian Grill Recipe | |||
Crude Protein (min) | 16.0% | Â | Â | Â | Â | Crude Protein (min) | 16.0% | Â | Â | Â | Â | Crude Protein (min) | 13.0% |
Crude Fat (min) | 2.0% | Â | Â | Â | Â | Crude Fat (min) | 2.0% | Â | Â | Â | Â | Crude Fat (min) | 2.0% |
Crude Fibre (max) | 0.5% | Â | Â | Â | Â | Crude Fiber (max) | 0.5% | Â | Â | Â | Â | Crude Fiber (max) | 0.5% |
Moisture (max) | 78.0% | Â | Â | Â | Â | Moisture (max) | 78.0% | Â | Â | Â | Â | Moisture (max) | 83.0% |
Taurine (min) | 0.04% | Â | Â | Â | Â | Taurine (min) | 0.04% | Â | Â | Â | Â | Taurine (min) | 0.04% |
Calorie Content: 70 Kcal/Can | Â | Â | Â | Â | Calorie Content: 72 Kcal/Can | Â | Â | Â | Â | Calorie Content: 60 Kcal/Can | |||
 |  |  |  |  |  |  |  |  |  |  | |||
Makaha Grill Recipe | Â | Â | Â | Â | Hana Grill Recipe | Â | Â | Â | Â | Bora Bora Recipe | |||
Crude Protein (min) | 11.0% | Â | Â | Â | Â | Crude Protein (min) | 16.0% | Â | Â | Â | Â | Crude Protein (min) | 11.0% |
Crude Fat (min) | 2.0% | Â | Â | Â | Â | Crude Fat (min) | 2.0% | Â | Â | Â | Â | Crude Fat (min) | 2.0% |
Crude Fiber (max) | 0.5% | Â | Â | Â | Â | Crude Fiber (max) | 0.5% | Â | Â | Â | Â | Crude Fiber (max) | 0.5% |
Moisture (max) | 84.0% | Â | Â | Â | Â | Moisture (max) | 79.0% | Â | Â | Â | Â | Moisture (max) | 83.0% |
Ash (min) | 0.04% | Â | Â | Â | Â | Ash (min) | 0.04% | Â | Â | Â | Â | Taurine (min) | 0.04% |
Calorie Content: 59Â Kcal/Can | Â | Â | Â | Â | Calorie Content: 76 Kcal/Can | Â | Â | Â | Â | Calorie Content: 58 Kcal/Can |
Tiki Cat is formulated to meet the nutritional levels established by the AAFCO cat food nutrient profiles for all life stages.
Feeding Guidelines
2.8 oz can | One to two cans per 7 lbs of body weight |
Serve at room temperature and refrigerate after opening.