- Made with fresh red meat as the primary ingredient to provide high-quality protein
- Grain-free formula designed to be gentle on sensitive stomachs and reduce the risk of food allergies
- Oven-baked to preserve the nutritional integrity of the ingredients and deliver a satisfying crunchy texture
- 88% of the proteins come from lamb, pork, fish, legumes and eggs
- Fortified with essential vitamins and minerals to support overall health and well-being
- Available in various sizes to accommodate dogs of all breeds and life stages
Oven-Baked Tradition Grain-Free Dry Food for Dogs - Red Meat is a great choice for dogs of all breeds and life stages, featuring fresh lamb meat as the primary ingredient. This provides high-quality protein and a rich, hearty flavour that dogs crave. The grain-free formula is specifically designed to be gentle on sensitive stomachs, reducing the risk of food allergies and ensuring optimal digestion.
The oven-baking process preserves the nutritional integrity of the ingredients while delivering a satisfying crunchy texture that helps clean teeth. 88% of the proteins come from lamb, pork, fish, legumes and eggs, and it's fortified with essential vitamins and minerals, to support your dog's overall health and well-being. Available in 2.27 kg (5 lbs) and 11.34 kg (25 lbs) bags.
Guaranteed Analysis
| Crude Protein (min) | 26.0% |
| Crude Fat (min) | 17.0% |
| Crude Fibre (max) | 5.0% |
| Moisture (max) | 10.0% |
| Calcium (min) | 1.5% |
| Phosphorus (min) | 0.95% |
| Potassium (min) | 0.74% |
| Sodium (min) | 0.4% |
| Omega-6 fatty acids* (min) | 2.35% |
| Omega-3 fatty acids* (min) | 1.85% |
| Glucosamine* (min) | 540 mg/kg |
| Chondroitin sulphate* (min) | 350 mg/kg |
| Calorie Content: 3,644 kcal/kg, 532 kcal/cup** | |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
**1 cup = 250 ml.
Feeding Guidelines
| Average Adult Dog Weight | Daily Amount |
| 1.4 - 7 kg | 3 - 17 lbs | 37 - 110 g | 1/4 - 3/4 cup |
| 8 - 10 kg | 18 - 23 lbs | 146 g | 1 cup |
| 11 - 20 kg | 24 - 45 lbs | 183 - 256 g | 1 1/4 - 1 3/4 cups |
| 21 - 29 kg | 46 - 65 lbs | 256 - 365 g | 1 3/4 - 2 1/2 cups |
| 30 - 38 kg | 66 - 85 lbs | 365 - 438 g | 2 1/2 - 3 cups |
| 39 - 48 kg | 86 -105 lbs | 438 - 511 g | 3 - 3 1/2 cups |
| 49 - 56 kg | 106 - 125 lbs | 511 - 548 g | 3 1/2 - 3 3/4 cups |
| Age | Average Puppy Weight | Daily Amount |
|---|---|---|
| 6 - 11 weeks | 1.4 - 2.3 kg | 3 - 5 lbs | 85 - 130 g | 3/4 - 1 cup |
| 2.7 - 4.5 kg | 6 - 10 lbs | 145 - 215 g | 1 1/4 - 1 3/4 cup | |
| 4.9 - 9.1 kg | 11 - 20 lbs | 230 - 360 g | 1 3/4 - 2 3/4 cups | |
| 9.5 - 13.6 kg | 21 - 30 lbs | 370 - 490 g | 3 - 3 3/4 cups | |
| 14 - 18.1 kg | 31 - 40 lbs | 500 - 605 g | 4 - 4 3/4 cups | |
| 18.6 - 27.2 kg | 41 - 60 lbs | - | |
| 27.7 - 36.3 kg | 61 - 80 lbs | - | |
| 36.7 - 45.4 kg | 81 - 100 lbs | - | |
| 3 - 4 months | 1.4 - 2.3kg | 3 - 5 lbs | 70 - 110 g | 1/2 - 3/4 cup |
| 2.7 - 4.5kg | 6 - 10 lbs | 120 - 180 g | 1 - 1 1/2 cup | |
| 4.9 - 9.1 kg | 11 - 20 lbs | 190 - 305 g | 1 1/2 - 2 1/2 cups | |
| 9.5 - 13.6 kg | 21 - 30 lbs | 310 - 410 g | 2 1/2 - 3 1/4 cups | |
| 14 - 18.1kg | 31 - 40 lbs | 415 - 510 g | 3 1/4 - 4 cups | |
| 18.6 - 27.2 kg | 41 - 60 lbs | 515 - 690 g | 4 - 5 1/2 cups | |
| 27.7 - 36.3 kg | 61 - 80 lbs | - | |
| 36.7 - 45.4 kg | 81 - 100 lbs | - | |
| 5 - 7 months | 1.4 - 2.3 kg | 3 - 5 lbs | 60 - 90 g | 1/2 - 3/4 cup |
| 2.7 - 4.5 kg | 6 - 10 lbs | 100 - 150 g | 3/4 - 1 1/4 cup | |
| 4.9 - 9.1 kg | 11 - 20 lbs | 161 - 255 g | 1 1/4 - 2 cups | |
| 9.5-13.6 kg | 21 - 30 lbs | 260 - 340 g | 2 - 2 3/4 cups | |
| 14 - 18.1 kg | 31 - 40 lbs | 345 - 425 g | 2 3/4 - 3 1/4 cups | |
| 41 - 60 lbs / 18.6-27.2 kg | 430 - 575 g | 3 1/2 - 4 1/2 cups | |
| 27.7 - 36.3 kg | 61 - 80 lbs | 580 - 710 g | 4 1/2 - 5 1/2 cups | |
| 36.7 - 45.4 kg | 81 - 100 lbs | 715 - 840 g | 5 3/4 - 6 1/2 cups | |
| 8 - 12 months | 1.4 - 2.3 kg | 3 - 5 lbs | 50 - 75 g | 1/2 cup |
| 2.7 - 4.5 kg | 6 - 10 lbs | 80 - 120 g | 3/4 - 1 cup | |
| 4.9 - 9.1 kg | 11 - 20 lbs | 125 - 200 g | 1 - 1 1/2 cup | |
| 9.5-13.6 kg | 21 - 30 lbs | 210 - 275 g | 1 3/4 - 2 1/4 cups | |
| 14 - 18.1 kg | 31 - 40 lbs | 275 - 340 g | 2 1/4 - 2 3/4 cups | |
| 18.6 - 27.2 kg | 41 - 60 lbs | 340 - 460 g | 2 3/4 - 3 1/2 cups | |
| 27.7 - 36.3 kg | 61 - 80 lbs | 460 - 570 g | 3 3/4 - 4 1/2 cups | |
| 36.7 - 45.4 kg | 81 - 100 lbs | 570 - 675 g | 4 1/2 - 5 1/4 cups |
Lamb (15.2% lamb, 11.4% dehydrated lamb), dehydrated fish, green lentils, tapioca, potato, canola oil, pea protein, pea fibre, flaxseed, fresh pork, lamb heart, lamb liver, salmon oil, brewer’s yeast, apples, inulin, coconut oil, sea salt, glucosamine hydrochloride, Yucca schidigera extract, chondroitin sulphate, green tea extract, rosemary extract. May contain traces of peanuts.
Additives per kg (nutritional additives)
Vitamins: Vitamin A (retinyl acetate) 5 000 IU, vitamin D3 (cholecalciferol) 500 IU, vitamin E 150 mg, taurine 1 000 mg. Trace elements: Iron (as iron (II) chelate of amino acids hydrate) 79.2 mg, zinc (as zinc chelate of amino acids hydrate) 90 mg, manganese (as manganese chelate of amino acids hydrate) 6.48 mg, copper (as copper (II) chelate of amino acids hydrate) 11.16 mg, selenium (as sodium selenite) 0.0032 mg, iodine (as calcium iodate anhydrous) 0.896 mg. Technological additives: Antioxidants, citric acid.












