Tiki Cat After Dark Wet Cat Food Variety Pack
Product has been added to cart
- Variety pack of Tiki Cat After Dark wet food
- High Protein, low-calorie wet food
- Rich in vitamins and minerals
- Grain-free - no potato, corn, rice or wheat
- Suitable for all life stages
- Hand packed in a human-grade facility in the USA
- Contains twelve cans, two of each flavour in 2.8 oz cans
Not sure what flavours your cat will like? Why not try Tiki Cat's After Dark variety pack! Each can contain a high protein, low carb meal with wholesome ingredients that are easy to recognise.
After Dark Variety Pack contains their entire line, Chicken, Chicken & Beef, Chicken & Duck, Chicken & Lamb, Chicken & Pork and Chicken & Quail Egg, each can contain shredded chicken with the liver, gizzard, heart with another protein such as lamb, beef or a quail egg. Rich in vitamins and minerals that cats need to keep urinary tract infection and kidney disease at bay.
Tiki Cat wet food is suitable for cats of all life stages and is hand-packed, grain-free with no potato, corn, rice or wheat and dolphin-safe. Made in Thailand, please see the specifications tab for more information.
Guaranteed Analysis
Chicken Recipe | Chicken & Beef Recipe | Chicken & Duck Recipie | |||||||||||
Crude Protein (Min.) | 12% | Crude Protein (Min.) | 12% | Crude Protein (Min.) | 8% | ||||||||
Crude Fat (Min.) | 3% | Crude Fat (Min.) | 3% | Crude Fat (Min.) | 5% | ||||||||
Crude Fibre (Max.) | 0.7% | Crude Fiber (Max.) | 0% | Crude Fiber (Max.) | 0% | ||||||||
Moisture (Max.) | 84% | Moisture (Max.) | 82% | Moisture (Max.) | 84% | ||||||||
Ash (Min.) DM | 0.9% | Ash (Max.) | 1.0% | Ash (Max.) | 1.1% | ||||||||
Calorie Content: 823 Kcal/can (ME) 123 Kcal/Kg | Calorie Content: 845 Kcal/Can (ME) 116 Kcal | Calorie Content: 804 Kcal/Can (ME) 64 Kcal | |||||||||||
Chicken & Lamb Recipe | Chicken & Pork Recipe | Chicken & Quail Egg Recipie | |||||||||||
Crude Protein (Min.) | 8% | Crude Protein (Min.) | 9% | Crude Protein (Min.) | 8% | ||||||||
Crude Fat (Min.) | 4% | Crude Fat (Min.) | 4% | Crude Fat (Min.) | 4% | ||||||||
Crude Fiber (Max.) | 0.3% | Crude Fiber (Max.) | 0% | Crude Fiber (Max.) | 0% | ||||||||
Moisture (Max.) | 82% | Moisture (Max.) | 85% | Moisture (Max.) | 87% | ||||||||
Ash (Min.) DM | 1.2% | Ash (Min.) DM | 1.3% | Ash (Min.) DM | 1.1% | ||||||||
Calorie Content: 806 Kcal/Can (ME) 65 Kcal | Calorie Content: 827 Kcal/Can (ME) 66 Kcal/Kg | Calorie Content: 773 Kcal/Pouch (ME) 62 Kcal/Kg |
Tiki Cat is formulated to meet the nutritional levels established by the AAFCO cat food nutrient profiles for all life stages.
Feeding Guidelines
2.8 oz can | three cans per 7 lbs of body weight |
Serve at room temperature and refrigerate after opening.